Produk
|
Nominal
|
Kode Produk
|
Harga
|
TELKOMSEL NASIONAL
| 5000 | S5 | 5.500 |
10000 | S10 | 10.425 | |
20000 | S20 | 20.150 | |
25000 | S25 | 25.050 | |
50000 | S50 | 49.775 | |
100000 | S00 | 98.675 |
TELKOMSEL JABODETABEK
| 5000 | SJ5 | 5.400 |
10000 | SJ10 | 10.375 | |
2000 | SJ20 | 20.100 | |
25000 | SJ25 | kosong | |
50000 | SJ50 | 49775 | |
100000 | SJ100 | 98675 |
TELKOMSEL JATIM
| 5000 | SR5 | 5.350 |
10000 | SR10 | 10.350 | |
2000 | SR20 | 20.050 | |
25000 | SR25 | - | |
50000 | SR50 | 49.750 | |
100000 | SR100 | 98.550 |
TELKOMSEL JATENG
| 5000 | ST5 | 5.350 |
10000 | ST10 | 10.300 | |
2000 | ST20 | 20.250 | |
25000 | ST25 | 25.250 | |
50000 | ST50 | 49.550 | |
100000 | ST100 | - |
TELKOMSEL JABAR
| 5000 | SB5 | 5.325 |
10000 | SB10 | 10.325 | |
2000 | SB20 | 20.200 | |
25000 | SB25 | - | |
50000 | SB50 | 49.550 | |
100000 | SB100 | 99.550 |
TELKOMSEL
SUMATRA | 5000 | SU5 | 5.350 |
10000 | SU10 | 10.350 | |
2000 | SU20 | 20.150 | |
25000 | SU25 | 25.300 | |
50000 | SU50 | Close | |
100000 | SU100 | Close |
TELKOMSEL SULAWESI, MALUKU ,TERNATE
| 5000 | SW5 | 5.350 |
10000 | SW10 | 10.350 | |
2000 | SW20 | 20.100 | |
25000 | SW25 | -25350 | |
50000 | SW50 | 49.750 | |
100000 | SW100 | 98.550 |
INDOSAT
| 12000 | I12 | 12.400 |
5000 | I5 | 5.300 | |
10000 | I10 | 10.250 | |
25000 | I25 | 24.850 | |
50000 | I50 | 49.550 | |
100000 | I100 | 98.550 | |
SMS 5000 | IS5 | 5.350 | |
SMS 10.000 | IS10 | 10.350 | |
SMS 25000 | IS25 | 25.000 | |
GPRS 5000 | IG5 | 5.350 |
FLEXI NASIONAL
| 5000 | FN5 | 4.950 |
10000 | FN10 | 9.875 | |
20000 | FN20 | 19.750 | |
50000 | FN50 | 49.050 | |
100000 | FN100 | 98.050 |
AXIS
| 5000 | AX5 | 5100 |
10000 | AX10 | 9.950 | |
20000 | AX20 | 19.850 | |
50000 | AX50 | 49.750 | |
100000 | AX100 | 99.050 |
ESIA
| 1000 | E1 | 1.200 |
5000 | E5 | 5.050 | |
10000 | E10 | 9.950 | |
20000 | E20 | 19.675 | |
25000 | E25 | 24.600 | |
50000 | E50 | 49.275 | |
100000 | E100 | 98.050 |
XL
| 5000 | X5 | 5.350 |
10000 | X10 | 10.350 | |
25000 | X25 | 24.950 | |
50000 | X50 | 49.950 | |
100000 | X100 | 99.950 |
SMART FREN HEPI
| 5000 | SM5 | 5.150 |
10000 | SM10 | 10.150 | |
20000 | SM20 | 20.150 | |
50000 | SM50 | 50.150 | |
100000 | SM100 | 100.150 |
CERIA
| 5000 | C5 | 5.250 |
10000 | C10 | 4.900 | |
20000 | C25 | 9.650 | |
50000 | C50 | 48.300 | |
100000 | C100 | 94.550 |
THREE
| 1000 | T1 | 1.150 |
5000 | T5 | 5.050 | |
10000 | T10 | 9.950 | |
20000 | T20 | 19.850 | |
30000 | T30 | 29.800 | |
50000 | T50 | 49.650 | |
100000 | T100 | 99.050 |