Produk | Nominal | Kode Produk | Harga |
TELKOMSEL NASIONAL | 5000 | S5 | 5.250 |
10000 | S10 | 10.250 | |
20000 | S20 | 20.150 | |
25000 | S25 | 25.250 | |
50000 | S50 | 49.850 | |
100000 | S00 | 98.500 |
TELKOMSEL JABODETABEK | 5000 | SJ5 | 5.250 |
10000 | SJ10 | 10.250 | |
2000 | SJ20 | 20.100 | |
25000 | SJ25 | CLOSED | |
50000 | SJ50 | CLOSED | |
100000 | SJ100 | CLOSED |
TELKOMSEL JATIM | 5000 | SR5 | 5.175 |
10000 | SR10 | 10.175 | |
2000 | SR20 | 20.000 | |
25000 | SR25 | 25.150 | |
50000 | SR50 | 49.500 | |
100000 | SR100 | 98.500 |
TELKOMSEL JATENG | 5000 | ST5 | 5.175 |
10000 | ST10 | 10.175 | |
2000 | ST20 | 20.150 | |
25000 | ST25 | 25.100 | |
50000 | ST50 | 49.500 | |
100000 | ST100 | - |
TELKOMSEL JABAR | 5000 | SB5 | 5.250 |
10000 | SB10 | 10.250 | |
2000 | SB20 | 20.200 | |
25000 | SB25 | 25.200 | |
50000 | SB50 | 49.500 | |
100000 | SB100 | - |
TELKOMSEL KALIMANTAN | 5000 | SK5 | 5.300 |
10000 | SK10 | 10.300 | |
2000 | SK20 | 20.200 | |
25000 | SK25 | 25.450 | |
50000 | SK50 | 49.850 | |
100000 | SK100 | - |
IM3 | 2000 | I2 | 2.125 |
5000 | I5 | 5.075 | |
10000 | I10 | 10.000 | |
25000 | I25 | 24.800 | |
50000 | I50 | 49.350 | |
100000 | I100 | 98.000 | |
SMS 5000 | I5S | 5.075 | |
SMS 10.000 | I10S | 10.075 | |
SMS 25000 | I25S | 24.800 | |
GPRS 5000 | I5G | 5.075 |
FREN | 10000 | FR10 | 9.875 |
25000 | FR25 | 24.325 | |
50000 | FR50 | 48.475 | |
100000 | FR100 | 96.925 |
FLEXI | 5000 | F5 | 4.975 |
10000 | F10 | 9.875 | |
20000 | F20 | 19.450 | |
50000 | F50 | 48.475 | |
100000 | F100 | 96.800 |
AXIS | 5000 | AX5 | 4.950 |
10000 | AX10 | 9.850 | |
20000 | AX20 | 19.450 | |
50000 | AX50 | 48.350 | |
100000 | AX100 | 96.900 |
ESIA | 1000 | E1 | 1.175 |
5000 | E5 | 5.175 | |
10000 | E10 | 10.175 | |
20000 | E20 | 20.000 | |
25000 | E25 | 24.850 | |
50000 | E50 | 49.800 | |
100000 | E100 | - |
XL | 5000 | X5 | 5.250 |
10000 | X0 | 10.200 | |
25000 | X25 | 24.900 | |
50000 | X50 | 49.750 | |
100000 | X100 | 99.900 |
SMART | 5000 | SM5 | 4.950 |
10000 | SM10 | 9.775 | |
20000 | SM20 | 19.450 | |
50000 | SM50 | 48.475 | |
100000 | SM100 | - |
HEPI | 5000 | H5 | CLOSE |
10000 | H10 | CLOSE | |
20000 | H25 | CLOSE | |
50000 | H50 | CLOSE | |
100000 | H100 | CLOSE |
CERIA | 5000 | C5 | 4.900 |
10000 | C10 | 9.900 | |
20000 | C25 | 19.750 | |
50000 | C50 | 48.000 | |
100000 | C100 | - |
MENTARI | 2000 | I2 | 2.125 |
5000 | I5 | 5.075 | |
10000 | I100 | 10.075 | |
25000 | I25 | 24.800 | |
50000 | I50 | 49.350 | |
100000 | I100 | 98.000 |
THREE | 1000 | T1 | 1.100 |
5000 | T5 | 4.950 | |
10000 | T10 | 9.750 | |
20000 | T20 | 19.450 | |
30000 | T30 | 29.050 | |
50000 | T50 | 48.350 | |
100000 | T100 | - |
*Untuk menjadi MASTER DEALER PULSA ELEKTRIK Anda akan dikenakan beberapa syarat dan ketentuan tertentu. untuk lebih jelasnya silahkan hub CS kami